Here you can compare Samsung Galaxy A36 5G and OnePlus Nord N200. Comparing Samsung Galaxy A36 5G vs OnePlus Nord N200 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A36 5G stands against OnePlus Nord N200 and which one should you buy The current lowest price found for Samsung Galaxy A36 5G is ₹26,299 and for OnePlus Nord N200 is ₹16,990. The details of both of these products were last updated on May 15, 2025.
Specification | Samsung Galaxy A36 5G | OnePlus Nord N200 |
---|---|---|
RAM | 8 GB | 4 GB |
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.96", PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 123˚, 1/4.0", 1.12µm 5 MP ƒ/2.4 (Macro) | 13 MP ƒ/2.2 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) |
Internal Memory | 128 GB | 64 GB |
CPU | 2.4 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
OS | Android v15 | Android v11 |
Price | ₹26,299 | ₹16,990 |
₹26,29914%
# 1
₹16,990
# 2
Add Product
Add Product
vs
₹26,29914%
# 1
₹16,990
# 2
Add Product
Add Product
- Like
- Comment
- Share
Overview
Specs Score | 81 / 100 Better Specs | 74 / 100 |
Display Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels Better Resolution |
RAM | 8 GB More RAM | 4 GB |
Storage | 128 GB More Storage | 64 GB |
CPU Clock Speed | 2.4 GHz Faster Clock Speed | 2 GHz |
Rear Camera | 50 MP + 8 MP + 5 MP Triple Better Camera Resolution | 13 MP + 2 MP + 2 MP Triple |
Front Camera | 12 MP | 16 MP Better Front Camera Resolution |
Thickness | 7.4 mm Slimmer | 8.3 mm |
Unique Features | No Water Resistant No | FM Radio No Memory Card Support |
General
Country of Origin | India | |
Model | SM-A366EZKJINS | Nord N200 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | March 02, 2025 | June 21, 2021 |
Design
Dimensions | 78.2 x 162.9 x 7.4 mm | 74.9 x 163.1 x 8.3 mm |
Weight | 195 g | 189 g |
Colors | Lavender, Black, White, Lime |
Display
Type | Color Super AMOLED Screen (16M Colors) | Color IPS LCD Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.49 inches, 1080 x 2400 pixels, 90 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~ 385 PPI | ~ 405 PPI |
Screen to Body Ratio | ~ 86.5% | ~ 83.7% |
Glass Type | Corning Gorilla Glass Victus+ | |
Features | 1200 nits Brightness | |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 8 GB | 4 GB |
Storage | 128 GB | 64 GB |
Card Slot | Yes |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM | |
Bluetooth | Yes, v5.3 | Yes, v5.1, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | GPS, Glonass, Beidou, Galileo, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Fingerprint Sensor | Yes, In Display | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Gyro, Proximity, Compass, Barometer |
3.5mm Headphone Jack | Yes | Yes |
NFC | Yes | Yes |
Water Resistance | Yes, 1 m upto 30 min | |
IP Rating | IP67 | |
Dust Resistant | Yes | |
Extra Features | 6 Generations of OS Upgrades and up to 6 Years of Security Updates, Samsung Knox Vault, Awesome Intelligence (Ai Mobile), Circle to Search, Erase |
Camera
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.96", PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 123˚, 1/4.0", 1.12µm 5 MP ƒ/2.4 (Macro) | 13 MP ƒ/2.2 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) |
OIS | Yes | |
Auto Focus | Yes | Yes |
Features | AR Zone, Bixby Vision, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super slow-Mo, Video | HDR, Panorama |
Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole | 16 MP ƒ/2.1 Punch Hole |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v15 | Android v11 |
Custom UI | One UI 7 | |
Chipset | Qualcomm Snapdragon 6 Gen3 | Qualcomm Snapdragon 480 |
CPU | 2.4 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
Core Details | 4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55 | 2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460 |
GPU | Adreno 710 | Adreno 619 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Yes |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
FM Radio | No | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 45W Fast Charging | Yes, 18W Fast Charging |
Video Playback Time | 29 hours |
Discuss
Be the first to leave a comment.
Related News
Samsung Galaxy A26 vs. Galaxy A36: What Are The Differences?
The Korean tech conglomerate Samsung has launched yet another mid-range handset in India: the Galaxy A26 5G. Given that this is the third entrant in the 2025 Galaxy A lineup, buyers might be confused between …
Samsung Galaxy A26 Review: Does a Great Display and Long Software Support Save It?
Samsung has launched various mid-rangers phones in 2025. After announcing Galaxy A56 & Galaxy A36, the next to debut without much fanfare is the Samsung Galaxy A26 5G. Samsung is offering some upgrades with t…
Phone (3a) Pro vs. Galaxy A36: Which Mid-Ranger Is Better For You?
The London-based consumer tech brand Nothing has launched two new phones as part of its Phone (3a) series. Today, we’ll compare the Phone (3a) Pro against the newly-launched Samsung Galaxy A36 5G, another sol…
Ray-Ban Meta AI Glasses Now Available To Pre-Order In India: Check Specs And Price Here
After announcing them last month, Meta and Ray-Ban have finally launched one of the most anticipated products of the Indian consumer tech market: the Ray-Ban Meta AI Glasses. Even though the device came to In…
Related Mobile Phones
₹19,990
₹21,099
₹9,999
₹35,150
₹43,900
₹20,910
Related Searches
AMOLED Display Tablets Price ListVivo Curved Display Mobile PhonesApple MacBooks With M4 ChipMobile Phones With 5.5 inch - 6 inch Screen Size5G Mobile Phones Price List5G Mobile Phones Between ₹15,000 and ₹20,000Best Samsung Mobiles PriceBest OnePlus Mobile Phones Price List
Related Comparisons
OnePlus Nord N200 vs Samsung Galaxy A25 5G
Samsung Galaxy A36 5G vs Samsung Galaxy A35 5G
OnePlus Nord N200 vs Samsung Galaxy A14 5G
Samsung Galaxy A36 5G vs Samsung Galaxy S24 FE 5G
OnePlus Nord N200 vs iQOO Neo 10R
Samsung Galaxy A36 5G vs Samsung Galaxy A26 5G